Fuses and relay Honda Jazz Fit
For Honda Jazz/Fit 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 model year.
Fuse box in engine compartment.
Fuse box location.
The primary under-hood fuse box is in the engine compartment on the driver's side. To open it, push the tabs as shown.
left hand drive.
and right hand drive.
fuse box diagram.
legend.
1 | Headlamp relay |
2 | AC compressor clutch relay |
3 | AC condenser blower motor relay |
4 | Horn relay |
5 | Engine coolant blower motor relay |
6 | Electrical load control module |
F1 | (80A) Battery |
F2 | (40A) Power steering |
F3 | (50A) Ignition switch |
F4 | (50A) ABS |
F5 | (50A) Heater/air conditioning (AC) |
F6 | (40A) Power Window |
F7 | (30A) HAC Option |
F8 | (10A/15A) Back Up/ |
F9 | (30A/10A) Small Lights |
F10 | (20A) Engine coolant blower motor |
F11 | (30A) Air conditioning (AC) |
F12 | (20A) Headlamp, right |
F13 | (20A) Left Headlight |
F14 | (10A) Hazard |
F15 | (30A) ABS |
F16 | (15A) Horn, Stop |
Fuse box in passenger compartment Honda Jazz/Fit.
Fuse box location.
right hand drive.
left hand drive.
The interior fuse box is behind the tabs as shown. To access it, remove the tray by turning the dial counterclockwise then pulling it toward you. To install the coin tray, line up the tabs on the bottom, pivot the tray up to engage its side clips, then turn the dial clockwise.
fuse box layout ( 2001, 2002, 2003 model year ).
1 | Electric windows relay |
F1 | – |
F2 | (20A) Electric windows |
F3 | (20A) Central locking |
F4 | (20A) Electric windows |
F5 | (10A) A/T reverse relay, Back up lights, Rear fog light, Turn signal/hazard flasher circuit (has built into gauge assembly) |
F6 | – |
F7 | (15A) Engine management |
F8 | (15A) Cigarette lighter |
F9 | (15A) Ignition coil (rear), OPDS unit |
F10 | (20A) Rear wiper, Intermittent control unit, Rear washer motor, Windshield wiper motor, Windshield washer motor |
F11 | (15A) ECM/PCM, Fuel pump, Inertia switch, SRS unit (VA) |
F12 | (20A) Heated rear window |
F13 | (20A) Electric windows |
F14 | (20A) Electric windows |
F15 | (10A) Supplementary restraint system (SRS) |
F16 | (7,5A) Alternator, ABS modulator control unit, EPS control unit, ELD unit, EVAP canister purge valve, Gauge assembly, Headlight adjuster, Headlight adjuster switch, Immobilizer code unit, Keyless receiver unit, Primary HO2S, Sunroof control unit (KU, KT and KK models), Shift lock solenoid (CVT), Secondary HO2S, Vehicle speed sensor (M/T) |
F17 | (7,5A) Optional connector |
F18 | – |
F19 | – |
F20 | (15A) Engine management |
F21 | (10A) Power window relay |
F22 | (10A) A/C compressor clutch relay, A/C switch, Blower motor relay, Condenser fan relay, Heater control panel, Power mirror actuator, Power mirror defogger relay, Radiator fan relay |
F23 | – |
Back side of the fuse box (2001, 2002, 2003 model year).
1 | Reversing lamp relay |
2 | Tail lamps relay |
3 | Heater blower relay |
4 | Door mirror heater relay |
5 | Starter motor inhibitor switch relay |
6 | |
7 | |
8 | |
9 |
Fuse box layout (2004, 2005, 2006, 2007, 2008 model year).
1 | Rear fog lamp relay |
2 | Front fog lamp relay |
3 | |
4 | |
5 | Tail lamps relay |
6 | |
7 | Door mirror heater relay |
8 | |
9 | |
10 | |
11 | |
12 | Starter motor inhibitor switch relay |
13 | Electric window circuit relay |
14 | Heater blower relay |
15 | Reversing lamps relay |
F1 | (10A) Reversing lamps |
F2 | (15A) Engine management |
F3 | (10 A/7,5A) IG METER/ |
F4 | (10A) Turn Light |
F5 | (7,5A) Engine management |
F6 | (30 A/20A) Front Wipers |
F7 | SRS |
F8 | Daytime Running Light |
F9 | (20A) Rear Defogger |
F10 | (7,5A) HAC |
F11 | (15A) Fuel Pump |
F12 | (10A) Rear Wiper |
F13 | (10A) Supplementary restraint system (SRS) |
F14 | (15A) Engine management |
F15 | (20A) Electric windows |
F16 | (20A) Electric windows |
F17 | (20A) Electric windows |
F18 | (10A) Rear fog lamps |
F19 | (20A) Sunroof |
F20 | – |
F21 | (20A) Front fog lamps |
F22 | Small Light |
F23 | LAF |
F24 | (15A) Engine management |
F25 | (7,5A) ABS |
F26 | (7.5A) ACC Radio |
F27 | (15A) ACC Socket |
F28 | (20A) Central locking |
F29 | (20A) Electric windows |
Source: https://fusesdiagram.com/honda/fuses-and-relay-honda-jazz-fit.html